| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2023, September 18 |
|---|---|---|
| Status | Available. Released 2023, October 02 |
| Body | Dimensions | 163.7 x 75.4 x 8.1 mm (6.44 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 700 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 15W wired Reverse wired |


There are no reviews yet.