Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus support |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Size | 6.8 inches, 112.1 cm2Â (~89.8% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass Victus |
Always-on display |
Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Features | Laser AF, LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Single | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF | |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
There are no reviews yet.