| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2021, October 19 |
|---|---|---|
| Status | Available. Released 2021, October 28 |
| Body | Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Nano-SIM +Â eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2Â (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 12, upgradable to Android 15, up to 5 major Android upgrades |
|---|---|---|
| Chipset | Google Tensor (5 nm) | |
| CPU | Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) | |
| GPU | Mali-G78 MP20 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114Ëš (ultrawide), 1.25µm |
|---|---|---|
| Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Ion 4614 mAh |
|---|---|---|
| Charging | Wired (based on 30W charger), PD3.0, 50% in 30 min 21W wireless Reverse wireless |



There are no reviews yet.