| Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
| Weight | 213 g (7.51 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM and eSIM |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| Type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) | |
| Size | 6.7 inches, 108.7 cm2Â (~87.4% screen-to-body ratio) | |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126Ëš (ultrawide), 1/2.0″, 0.8µm, dual pixel PDAF |
| Features | Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1″, 1.22µm, PDAF | |
| Features | HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60fps |
| Type | Li-Ion 5050 mAh, non-removable |
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless |

There are no reviews yet.